No | Party Name | Party Logo | People’s Parliament | Nationalities Parliament | State & Region Parliament | Numbers of Candidates | Targeted States |
1 | Union Solidarity and Development Party (USDP) | ![]() | - | - | - | + 1,150 | All States and Divisions |
2 | National Unity Party (NUP) | ![]() | 295 | 149 | 555 | 999 | All States and Divisions |
3 | National Democratic Force (NDF) | ![]() | 105 | 36 | 22 | 163 | Rangoon |
4 | 88 Generation Student Youths (Union of Myanmar) | ![]() | 28 | 6 | 5 | 39 | Rangoon |
5 | Democratic Party (Myanmar) | ![]() | 24 | 9 | 15 | 48 | Rangoon |
6 | Kayin Peoples Party (KPP) | ![]() | 7 | 5 | 29 | 41 | Irrawaddy & Rangoon |
7 | New Era People's Party | ![]() | 7 | 4 | 19 | 30 | Irrawaddy |
8 | Party for Democracy and Peace | ![]() | 8 | 1 | 0 | 9 | Rangoon |
9 | Union of Myanmar Federation of National Politics | ![]() | 25 | 11 | 10 | 46 | Magwe & Rangoon |
10 | All Mon Region Democracy Party | - | 8 | 9 | 16 | 33 | Mon |
11 | Peace and Diversity Party | ![]() | 3 | 2 | 2 | 7 | Irrawaddy |
12 | Union Democratic Party | ![]() | 2 | 1 | 0 | 3 | Rangoon |
13 | Shan Nationalities Democratic Party | ![]() | 45 | 15 | 96 | 156 | Shan & Kachin |
14 | Wonthanu NLD (The Union of Myanmar) | ![]() | 4 | 0 | 0 | 4 | Mandalay |
15 | Rakhine Nationalities Development Party | - | 12 | 8 | 24 | 44 | Arakan |
16 | Chin Progressive Party | - | 9 | 14 | 18 | 41 | Chin |
17 | All Mon Region Democracy Party | - | 8 | 9 | 16 | 33 | Mon |
18 | Chin National Party | ![]() | 6 | 7 | 9 | 22 | Chin |
19 | National Political Alliances | 6 | 3 | 4 | 13 | Rangoon & Magwe | |
20 | Kayan National Party | - | 2 | 1 | 3 | 6 | Arakan |
21 | The Wa National Unity Party | - | 3 | 1 | 0 | 4 | Shan |
22 | Unity and Democracy Party (Kachin State) | - | 2 | 3 | 4 | 9 | Kachin |
« previous 1 | 2 | 3 |
|
||
|
||
![]() |